| NEC PG Model Or Equal |
CRT | Resolution | SuperData = D Graphics = G kHz |
Lumens | Video Bandwidth |
Digital Point Convergance |
OTHER INFO |
| 6000 or 6PG | 7" | 1280x1024 | D.. 15 - 61 | 800 | 70 MHz | Option | |
| GE Imager 601 | 7" | 1280x1024 | D...15 - 61 | 800 | 70 MHz | Option | |
| GE Imager 901 | 7" | 1280x1024 | G...15 - 90 | 800 | 70 MHz | YES | |
| 9000 or 9PG | 7" | 1280x1024 | G...15 - 90 | 800 | 70 MHz | YES | |
| 6100 or 6PG Plus | 7" | 1280x1024 | D.. 15 - 65 | 850 | 75 MHz | Option | |
| 9100 or 9PG Plus | 7" | 1500x1200 | G... 15 - 93 | 850 | 75 MHz | YES | |
| 6200 or 6PG Xtra | 7" | 1280x1024 | D..15 - 69 | 1000 | 100 MHz | Option | |
| 9200 or 9PG Xtra | 7" | 1600x1200 | G..15 - 100 | 1000 | 100 MHz | YES | |
| 10000 or 10PG | 9" | 1280x1024 | 15 - 92 | 1000 | 70 MHz | YES | An Upgrade to 6-9 PG |
| NEC PG Model | CRT | Resolution | SuperData = D Graphics = G kHz |
Lumens | Video Bandwidth |
Digital Point Convergance |
OTHER INFO |
| 6000 or 6PG | 9000 or 9PG | 6100 or 6PG PLUS | 9100 or 9PG PLUS | 6200 or 6PG XTRA | 9200 or 9PG Xtra | 10000 or 10PG | |
| Runco IDP 900 | Runco 980 | Runco 980 ULTRA | Runco 990 ULTRA | ||||